<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigRigDriving &#187; CSA 2010</title>
	<atom:link href="http://www.bigrigdriving.com/tag/csa-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigrigdriving.com</link>
	<description>Trucking Industry Research &#38; Discussion</description>
	<lastBuildDate>Sat, 02 Oct 2010 08:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>How Will The FMCSA Pre-Employment Screening Program Affect Drivers?</title>
		<link>http://www.bigrigdriving.com/2010/trucking-industry-regulations/how-will-the-fmcsa-pre-employment-screening-program-affect-drivers</link>
		<comments>http://www.bigrigdriving.com/2010/trucking-industry-regulations/how-will-the-fmcsa-pre-employment-screening-program-affect-drivers#comments</comments>
		<pubDate>Sat, 02 Oct 2010 08:13:13 +0000</pubDate>
		<dc:creator>Brett Aquila</dc:creator>
				<category><![CDATA[CSA 2010]]></category>
		<category><![CDATA[Truck Driver Demand]]></category>
		<category><![CDATA[Truck Driver Responsibility]]></category>
		<category><![CDATA[Trucking Industry Regulations]]></category>
		<category><![CDATA[FMCSA PSP]]></category>
		<category><![CDATA[Government Regulation in Trucking]]></category>
		<category><![CDATA[Pre-Employment Screening Program]]></category>
		<category><![CDATA[Pre-Employment Screening Program Overview]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Truck Driving Jobs]]></category>
		<category><![CDATA[trucking companies hiring]]></category>
		<category><![CDATA[Trucking Industry Debates]]></category>
		<category><![CDATA[Trucking Laws]]></category>

		<guid isPermaLink="false">http://www.bigrigdriving.com/?p=1224</guid>
		<description><![CDATA[The Pre-Employment Screening Program is a screening tool that allows motor carriers and individual drivers to purchase driving records from the Federal Motor Carrier Safety Administration’s (FMCSA) Motor Carrier Management Information System (MCMIS). Ok, so the Federal Government is maintaining information on truck drivers. That probably sounds terrifying to most drivers. I know it does to me. So naturally it raises a lot of questions and we'll answer em here.]]></description>
		<wfw:commentRss>http://www.bigrigdriving.com/2010/trucking-industry-regulations/how-will-the-fmcsa-pre-employment-screening-program-affect-drivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSA 2010 Will Not Assign Safety Ratings to Individual Drivers (yeah right!)</title>
		<link>http://www.bigrigdriving.com/2010/trucking-industry-debates/csa-2010-will-not-assign-safety-ratings-to-individual-drivers-yeah-right</link>
		<comments>http://www.bigrigdriving.com/2010/trucking-industry-debates/csa-2010-will-not-assign-safety-ratings-to-individual-drivers-yeah-right#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:49:12 +0000</pubDate>
		<dc:creator>Brett Aquila</dc:creator>
				<category><![CDATA[CSA 2010]]></category>
		<category><![CDATA[Trucking Industry Debates]]></category>
		<category><![CDATA[Trucking Industry Regulations]]></category>
		<category><![CDATA[Government Regulation in Trucking]]></category>
		<category><![CDATA[Trucking Laws]]></category>

		<guid isPermaLink="false">http://www.bigrigdriving.com/?p=839</guid>
		<description><![CDATA[CSA 2010, as is typical of any government-run program, is already full of misconceptions, contradictions, and confusion. Trucker drivers are obviously concerned about their safety rating and how that will affect their current job, and prospects for truck driving jobs in the future. Well, oddly enough, the FMCSA (Federal Motor Carriers Safety Administration) claims there is not going to be a safety rating assigned to individual company drivers at all. And yet they clearly state that when a carrier gets audited, their driver's safety records will be reviewed. They also have a pre-employment screening program in place to allow trucking companies to get driver safety information before hiring a driver. Will this pre-employment screening and safety rating system apply to owner-operators only? What effects will CSA 2010 have on company drivers? Let's take a look.]]></description>
		<wfw:commentRss>http://www.bigrigdriving.com/2010/trucking-industry-debates/csa-2010-will-not-assign-safety-ratings-to-individual-drivers-yeah-right/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is The &#8220;Perfect Storm&#8221; Looming For Truck Driver Demand?</title>
		<link>http://www.bigrigdriving.com/2010/truck-driver-demand/is-the-perfect-storm-looming-for-truck-driver-demand</link>
		<comments>http://www.bigrigdriving.com/2010/truck-driver-demand/is-the-perfect-storm-looming-for-truck-driver-demand#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:09:36 +0000</pubDate>
		<dc:creator>Brett Aquila</dc:creator>
				<category><![CDATA[Truck Driver Demand]]></category>
		<category><![CDATA[Baby Boomer retirement in truck driving]]></category>
		<category><![CDATA[CSA 2010]]></category>
		<category><![CDATA[Truck Driving Jobs]]></category>

		<guid isPermaLink="false">http://www.bigrigdriving.com/?p=745</guid>
		<description><![CDATA[The slow economy has really dampened demand for truck drivers in the past year or two, and now there are several factors that seem to be converging to create the "perfect storm" for truck driving demand in the decade ahead. Let's take a look at what we could be facing.]]></description>
		<wfw:commentRss>http://www.bigrigdriving.com/2010/truck-driver-demand/is-the-perfect-storm-looming-for-truck-driver-demand/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Understanding The Six CSA 2010 BASIC&#8217;s</title>
		<link>http://www.bigrigdriving.com/2010/csa-2010/understanding-the-six-csa-2010-basics</link>
		<comments>http://www.bigrigdriving.com/2010/csa-2010/understanding-the-six-csa-2010-basics#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:03:45 +0000</pubDate>
		<dc:creator>Brett Aquila</dc:creator>
				<category><![CDATA[CSA 2010]]></category>
		<category><![CDATA[CSA 2010 BASIC's]]></category>
		<category><![CDATA[Government Regulation in Trucking]]></category>

		<guid isPermaLink="false">http://www.bigrigdriving.com/?p=673</guid>
		<description><![CDATA[There are six BASIC's regarding the CSA 2010 implementation and one last measure called "Crash Indicator". The CSA 2010 team developed the BASICs under the premise that commercial motor vehicle crashes can be traced to the behavior of motor carriers and/or drivers. Here is a list of all seven items, their definitions, and some examples of how they apply.]]></description>
		<wfw:commentRss>http://www.bigrigdriving.com/2010/csa-2010/understanding-the-six-csa-2010-basics/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

